Concise extraction of fields from the PubChem record. Descriptive text and UI elements from the original site were omitted for brevity.
| Item | Value | Source |
|---|---|---|
| Consolidated References | (external table: literature) | ref #10 |
| Item | Value | Source |
|---|---|---|
| NLM Curated PubMed Citations | true | ref #22 source link |
| Item | Value | Source |
|---|---|---|
| Springer Nature References | (external table: collection=springernature&query_type=sid&query=341183571) | ref #7 |
| Item | Value | Source |
|---|---|---|
| Co-Occurrence Panel |
|
ref #10 |
| Item | Value | Source |
|---|---|---|
| Co-Occurrence Panel |
|
ref #10 |
| Item | Value | Source |
|---|---|---|
| Co-Occurrence Panel |
|
ref #10 |
| Item | Value | Source |
|---|---|---|
| Co-Occurrence Panel |
|
ref #10 |