Concise extraction of fields from the PubChem record. Descriptive text and UI elements from the original site were omitted for brevity.
| Item | Value | Source |
|---|---|---|
| Related Compounds with Annotation | Follow these links to do a live 2D search or do a live 3D search for this compound, sorted by annotation score. This section is deprecated (see the neighbor discontinuation help page for details), but these live search links provide equivalent functionality to the table that was previously shown here. | ref #10 |
| Item | Value | Source |
|---|---|---|
| Parent Compound | CID 967 (Orotic Acid) | ref #10 |
| Item | Value | Source |
|---|---|---|
| Component Compounds |
|
ref #10 |
| Item | Value | Source |
|---|---|---|
| Same Parent, Connectivity Count | 170 | ref #10 source link |
| Same Parent, Exact Count | 157 | ref #10 source link |
| Mixtures, Components, and Neutralized Forms Count | 2 | ref #10 source link |
| Similar Compounds (2D) | View in PubChem Search | ref #10 source link |
| Similar Conformers (3D) | View in PubChem Search | ref #10 source link |
| Item | Value | Source |
|---|---|---|
| PubChem Reference Collection SID | 500797167 | ref #10 source link |
| Item | Value | Source |
|---|---|---|
| Same Count | 45 | ref #10 source link |
| Item | Value | Source |
|---|---|---|
| Substances by Category |
|
ref #10 |